EMGSCA
Eastern Massachusetts Girl's Soccer Coaches Association
Morgan | Snow | Triton | Cape | Ann | 11 | |||||
Caroline | McKenna | Sandwich | Atlantic | |||||||
Lily | Sykes | Foxboro | Hockomock | 9 | ||||||
Taylor | Kofton | Whitman | Hanson | Patriot | 9 | |||||
Francesca | Calabraro | Oliver | Ames | Hockomock | 10 | |||||
Hannah | Reiter | Mansfield | Hockomock | 10 | ||||||
Eve | Hewins | Hingham | Patriot | 10 | ||||||
MacKenzie | Vlachos | East | Bridgewater | South | Shore | League | 10 | |||
Shannon | Aviza | Medway | Tri | Valley | 10 | |||||
Becca | Mandy | Sandwich | Atlantic | 11 | ||||||
Ally | Reynolds | Weymouth | Bay | State | 11 | |||||
Maddi | Berthoud | Hamilton | Wenham | Cape | Ann | 11 | ||||
Abbey | Bresnahan | Newburyport | Cape | Ann | 11 | |||||
Merry | Harrington | Bishop | Fenwick | Catholic | Central | 11 | ||||
Emily | Roan | Cardinal | Spelllman | Catholic | Central | 11 | ||||
Kaylin | Deschenes | Saint | Mary's | High | School | Catholic | Central | 11 | ||
Taylor | Capozzi | Saint | Mary's | High | School | Catholic | Central | League | Large | 11 |
Shelby | Hogan | Bishop | Feehan | EAC | 11 | |||||
Emily | Hogan | Bishop | Feehan | EAC | 11 | |||||
Veronica | Alois | Andover | Merrimack | 11 | ||||||
Kiana | Lally | Chelmsford | Merrimack | 11 | ||||||
Devyn | Malatesta | Wilmington | Middlesex | 11 | ||||||
Kendra | Griensman | Arlington | Middlesex | 11 | ||||||
Casey | McFall | Wilmington | Middlesex | 11 | ||||||
Nicole | Gerraghty | Bridgewater | Raynham | Old | Colony | 11 | ||||
Jennifer | Wheaton | Dartmouth | Old | Colony | 11 | |||||
Kelsey | Gilbert | Whitman | Hanson | Patriot | 11 | |||||
Emmalee | Sanders | Seekonk | South | Coast | 11 | |||||
Emily | Cronin | Dighton-Rehobeth | South | Coast | 11 | |||||
Emily | Rosano | Cohasset | South | Shore | League | 11 | ||||
Shannon | Simmons | Medway | Tri | Valley | 11 | |||||
Abigail | Clapp | Marshfield | Atlantic | 12 | ||||||
Abigail | Sullivan | Nauset | Regional | Atlantic | 12 | |||||
Kelly | Ferreira | Falmouth | Atlantic | 12 | ||||||
Jill | Talanian | Marshfield | Atlantic | 12 | ||||||
Kayla | Steeves | Needham | Bay | State | 12 | |||||
Abby | McMackin | Walpole | Bay | State | 12 | |||||
Andrea | Bradbury | Dedham | Bay | State | 12 | |||||
Natalie | Wong | Needham | Bay | State | 12 | |||||
Kendall | Stanley | Milton | Bay | State | 12 | |||||
Stephanie | Lund | Walpole | Bay | State | 12 | |||||
Arianna | Silvia | Brockton | Big | Three | 12 | |||||
Jennifer | Caruso | Brockton | Big | Three | 12 | |||||
Katie | O'Brien | Pope | John | Pau | Cape | and | Islands | 12 | ||
Emily | Scollard | Lynnfield | Cape | Ann | 12 | |||||
Amanda | Martin | Amesbury | Cape | Ann | 12 | |||||
Kerri-Ann | Donovan | North | Reading | Cape | Ann | 12 | ||||
Jennifer | Migliaccio | Georgetown | Cape | Ann | 12 | |||||
Julia | Schneider | Cardinal | Spellman | Catholic | Central | 12 | ||||
Kristina | Schneider | Cardinal | Spellman | Catholic | Central | 12 | ||||
Jackie | Edgett | Bishop | Fenwick | Catholic | Central | 12 | ||||
Taylor | Patterson | Lowell | lCatholic | Catholic | Central | 12 | ||||
Tyler | Sparling | Marion | Catholic | Central | 12 | |||||
Sara | Smith | St. | Joe's | Prep | Catholic | Central | 12 | |||
Jess | Rega | Archbishop | Williams | Catholic | Central | 12 | ||||
Kaylee | Sye | Acton | Boxborough | Dual | County | 12 | ||||
Hannah | Rosenblatt | Lincoln | Sudbury | Dual | County | 12 | ||||
Pietra | Sweeney | Acton | Boxborough | Dual | County | 12 | ||||
Alex | Spangler | Acton | Boxborough | Dual | County | 12 | ||||
Lane | Cronin | Weston | Dual | County | 12 | |||||
Imogen | Nelson | Cambridge | Ringe | Latin | Dual | County | 12 | |||
Rosemarie | Boyd | Acton | Boxborough | Dual | County | 12 | ||||
Arundel | Miguelez | Acton | Boxborough | Dual | County | 12 | ||||
Maddie | Walsh | Acton | Boxborough | Dual | County | 12 | ||||
Meghan | Thomash | Westford | Academy | Dual | County | 12 | ||||
Maddie | Jolin | Bishop | Feehan | EAC | 12 | |||||
Olivia | Allison | Medford | GBL | 12 | ||||||
Adrienne | Porrazzo | Medford | GBL | 12 | ||||||
Korey | O'Rourke | Medford | GBL | 12 | ||||||
Taylor | Cogliano | Franklin | Hockomock | 12 | ||||||
Haley | Duserick | Canton | Hockomock | 12 | ||||||
Molly | Sheilds | Mansfield | Hockomock | 12 | ||||||
Elissa | Dukes | hire | Notre | Dame | of | Hingham | Independent | 12 | ||
Keeley | MacAfee | Notre | Dame | of | Hingham | Independent | 12 | |||
Kayla | Loycano | Chelmsford | Merrimack | 12 | ||||||
Alli | Wiggins | Central | Catholic | Merrimack | 12 | |||||
MiKayla | Guthrie | North | Andover | Merrimack | 12 | |||||
Patricia | Blumeris | Chelmsford | Merrimack | 12 | ||||||
Brianna | Enger | Dracut | Merrimack | 12 | ||||||
Courtney | Grygiel | Andover | Merrimack | 12 | ||||||
Sabrina | Morais | Arlington | Middlesex | 12 | ||||||
Alix | Curtin | Winchester | Middlesex | 12 | ||||||
Lucia | Guzikowski | Belmont | Middlesex | 12 | ||||||
Deema | Hijleh | Salem | NEC | 12 | ||||||
Caroline | Colbert | Peabody | North | East | 12 | |||||
Emily | Murphy | Danvers | North | East | 12 | |||||
Sara | Godschall | Peabody | North | East | 12 | |||||
Kelly | McManus | Dartmouth | Old | Colony | 12 | |||||
Shaellyn | Breslin | Bridgewater | Raynham | Old | Colony | 12 | ||||
Samantha | Sherrick | Bridgewater | Raynham | Old | Colony | 12 | ||||
Julia | Phillips | Dartmouth | Old | Colony | 12 | |||||
Julia | Patterson | Hingham | Patriot | 12 | ||||||
Carly | Baggot | Hingham | Patriot | 12 | ||||||
Isabelle | Lapsley | Plymouth | North | Patriot | 12 | |||||
Courtney | Campo | North | Quincy | Patriot | 12 | |||||
Julia | Downing | Seekonk | South | Coast | 12 | |||||
Arden | Goguen | Old | Rochester | South | Coast | 12 | ||||
Kaleigh | Goulart | Old | Rochester | South | Coast | 12 | ||||
Nicole | Gifford | Old | Rochester | South | Coast | 12 | ||||
Sara | DeBenedictis | Norwell | South | Shore | 12 | |||||
Sarahkate | Norton | East | Bridgewater | South | Shore | League | 12 | |||
Lauren | Farrell | Rocklalnd | South | Shore | League | 12 | ||||
MaKenzie | Bellando | Carver | South | Shore | League | 12 | ||||
Jackie | Lynch | Mashpee | South | Shore | League | 12 | ||||
Julia | Matson | Rocklalnd | South | Shore | League | 12 | ||||
Brandi | McDonald | East | Bridgewater | South | Shore | League | 12 | |||
Colleen | Sheehan | Medway | Tri | Valley | 12 | |||||
Caitlin | Walsh | Medfield | Tri | Valley | 12 | |||||
Madison | Gierschick | Hopkinton | Tri | Valley | 12 | |||||
Isabelle | Parizeau | Dover-Sherborn | Tri | Valley | 12 |
2014 All-Stars